| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2153898 | 04/11/26 | 10:00 AM | Invitational | Hayfield Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
Oaks Golf Club | |||
| 2153898 | Caledonia Area Public Schools Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Fillmore Central Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Lewiston-Altura Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Austin Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Glenville-Emmons Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Rushford-Peterson Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Shakopee Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Triton Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | Randolph Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153898 | GMLO Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Randolph Rushford-Peterson Shakopee Triton |
|||||||
| 2153907 | 04/25/26 | 10:00 AM | Invitational | Hayfield Multiple Schools Opponent Schools Cannon FallsHayfield Janesville-Waldorf-Pemberton Randolph |
Blooming Prairie Country Club | |||
| 2153907 | Cannon Falls Multiple Schools Opponent Schools Cannon FallsHayfield Janesville-Waldorf-Pemberton Randolph |
|||||||
| 2153907 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools Cannon FallsHayfield Janesville-Waldorf-Pemberton Randolph |
|||||||
| 2153907 | Randolph Multiple Schools Opponent Schools Cannon FallsHayfield Janesville-Waldorf-Pemberton Randolph |
|||||||
| 2150212 | 04/28/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
||||
| 2150212 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150212 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150212 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150212 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150212 | Randolph Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150212 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150215 | 05/07/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
||||
| 2150215 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150215 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150215 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150215 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150215 | Randolph Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150215 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150216 | 05/12/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
||||
| 2150216 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150216 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150216 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150216 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150216 | Randolph Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150216 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150211 | 05/19/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
Waseca Lakeside Club | |||
| 2150211 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150211 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150211 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150211 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150211 | Randolph Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2150211 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Randolph Triton United South Central |
|||||||
| 2154008 | 05/26/26 | TBD | Section Tournament | TBA |
Eastwood Golf Course | |||
| 2154009 | 05/27/26 | TBD | Section Tournament | TBA |
Eastwood Golf Course |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||