| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2153899 | 04/11/26 | 10:00 AM | Invitational | Hayfield Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
Oaks Golf Club | |||
| 2153899 | Caledonia Area Public Schools Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Fillmore Central Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Lewiston-Altura Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Austin Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Glenville-Emmons Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Rushford-Peterson Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Rochester Lourdes Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | Triton Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2153899 | GMLO Multiple Schools Opponent Schools HayfieldAustin Caledonia Area Public Schools Fillmore Central Glenville-Emmons GMLO Lewiston-Altura Rochester Lourdes Rushford-Peterson Triton |
|||||||
| 2194312 | 04/21/26 | 04:30 PM | Match | Waseca |
Waseca Lakeside Golf Course | |||
| 2150218 | 04/28/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
||||
| 2150218 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150218 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150218 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150218 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150218 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150219 | 05/07/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
||||
| 2150219 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150219 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150219 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150219 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150219 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150220 | 05/12/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
||||
| 2150220 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150220 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150220 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150220 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150220 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150221 | 05/19/26 | 12:00 PM | Conference Tournament | United South Central Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
||||
| 2150221 | NRHEG Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150221 | Hayfield Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150221 | Triton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150221 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2150221 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldJanesville-Waldorf-Pemberton Kenyon-Wanamingo/Goodhue NRHEG Triton United South Central |
|||||||
| 2154010 | 05/26/26 | TBD | Section Tournament | TBA |
Eastwood Golf Course | |||
| 2154011 | 05/27/26 | TBD | Section Tournament | TBA |
Eastwood Golf Course |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||