Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2095547 | 11/23/24 | 08:00 AM | Scrimmage | NRHEG Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
Hayfield High School | |||
2095547 | Medford Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Hayfield Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Kingsland Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Fillmore Central Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Leroy-Ostrander Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Schaeffer Academy Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | St. Charles Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Mabel-Canton Schools Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Chatfield Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Spring Grove Public Schools Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Cannon Falls Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Kenyon-Wanamingo Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Triton Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Plainview-Elgin-Millville Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Lyle-Pacelli Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2095547 | Southland Multiple Schools Opponent Schools HayfieldCannon Falls Chatfield Fillmore Central Janesville-Waldorf-Pemberton Kenyon-Wanamingo Kingsland Leroy-Ostrander Lyle-Pacelli Mabel-Canton Schools Medford NRHEG Plainview-Elgin-Millville Schaeffer Academy Southland Spring Grove Public Schools St. Charles Triton |
|||||||
2028353 | 12/06/24 | 07:15 PM | Game |
Waterville-Elysian-Morristown |
Blooming Prairie High School | |||
2028356 | 12/13/24 | 07:15 PM | Game | Janesville-Waldorf-Pemberton |
Janesville-Waldorf-Pemberton High School | |||
2094967 | 12/14/24 | 06:30 PM | Game | Fillmore Central |
Fillmore Central Elementary/Preston | |||
2028361 | 12/20/24 | 05:45 PM | Game |
Randolph |
Blooming Prairie High School | |||
2040639 | 12/27/24 | 05:00 PM | Invitational Tournament | Grand Meadow Multiple Schools Opponent Schools Grand MeadowGoodhue Leroy-Ostrander |
Grand Meadow High School Gym | |||
2040639 | Leroy-Ostrander Multiple Schools Opponent Schools Grand MeadowGoodhue Leroy-Ostrander |
|||||||
2040639 | Goodhue Multiple Schools Opponent Schools Grand MeadowGoodhue Leroy-Ostrander |
|||||||
2040637 | 12/28/24 | 05:00 PM | Invitational Tournament | Grand Meadow Multiple Schools Opponent Schools Grand MeadowGoodhue Leroy-Ostrander |
Grand Meadow High School Gym | |||
2040637 | Leroy-Ostrander Multiple Schools Opponent Schools Grand MeadowGoodhue Leroy-Ostrander |
|||||||
2040637 | Goodhue Multiple Schools Opponent Schools Grand MeadowGoodhue Leroy-Ostrander |
|||||||
2040557 | 01/02/25 | 07:15 PM | Game |
Kingsland |
Blooming Prairie High School | |||
2093033 | 01/04/25 | 07:00 PM | Game | Goodhue |
Goodhue High School | |||
2028372 | 01/07/25 | 07:15 PM | Game |
Triton |
Blooming Prairie High School | |||
2028382 | 01/10/25 | 07:15 PM | Game | Medford |
Medford High School | |||
2040087 | 01/11/25 | 07:00 PM | Game | St. Clair |
St. Clair High School | |||
2028387 | 01/14/25 | 07:15 PM | Game |
Bethlehem Academy |
Bethlehem Academy | |||
2040216 | 01/16/25 | 07:15 PM | Game |
Lyle-Pacelli |
Blooming Prairie High School | |||
2028390 | 01/17/25 | 07:15 PM | Game |
NRHEG |
Blooming Prairie High School | |||
2028399 | 01/21/25 | 07:15 PM | Game | Hayfield |
Hayfield High School | |||
2028407 | 01/24/25 | 07:15 PM | Game | United South Central |
United South Central High School | |||
2028408 | 01/27/25 | 07:15 PM | Game |
Kenyon-Wanamingo |
Blooming Prairie High School | |||
2028417 | 01/30/25 | 07:15 PM | Game | Randolph |
Randolph High School | |||
2095705 | 01/31/25 | 07:15 PM | Game | Spring Grove Public Schools |
Blooming Prairie High School | |||
2028424 | 02/03/25 | 07:15 PM | Game | Triton |
Triton High School - Triton High School | |||
2028428 | 02/07/25 | 07:15 PM | Game |
Bethlehem Academy |
Blooming Prairie High School | |||
2038878 | 02/08/25 | 02:00 PM | Game | Wabasha-Kellogg |
Wabasha-Kellogg High School | |||
2037599 | 02/10/25 | 07:15 PM | Game | NRHEG |
Target Center - Minneapolis | |||
2028434 | 02/14/25 | 07:15 PM | Game |
Hayfield |
Blooming Prairie High School | |||
2036120 | 02/18/25 | 07:00 PM | Game |
Alden-Conger |
Alden-Conger High School | |||
2028440 | 02/21/25 | 07:15 PM | Game |
Kenyon-Wanamingo |
Kenyon-Wanamingo High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
Kittelson, Brady
|
|
6'2"
|
12
|
|
Bishop, Carter
|
|
6'2"
|
12
|
|
Ingvalson, Carsten
|
|
6'
|
10
|
|
Pauly, Jacob
|
|
6'3"
|
11
|
|
Bruns, Jack
|
|
5'11"
|
11
|
|
Studer, Jaxon
|
|
5'2"
|
10
|
|
Boyd, Bradley
|
|
5'10"
|
11
|
|
Anderson, Tyler
|
|
5'11"
|
11
|
|
Johnson, Riley
|
|
5'9"
|
10
|
|
Cooke, Connor
|
|
6'4"
|
10
|
|
Staloch, Gabe
|
|
6'0"
|
10
|
|
Cooke, Cooper
|
|
6'5"
|
12
|
|
Rennie, Conor
|
|
5'8"
|
10
|
|
Hanson, Shaun
|
|
6'2"
|
9
|
|
Loverink, Lukas
|
|
6'4"
|
12
|
|
Lee, Jared
|
|
6'1"
|
11
|
|
Gimbel, Eliot
|
|
5'6"
|
10
|
|
McCarthy, Kelvin
|
|
5'10"
|
10
|
|
garcia ramirez, edgar
|
|
5'6"
|
11
|
|
Green, Zach
|
|
6'0"
|
10
|
|
Downey, Reilly
|
|
5'10"
|
11
|
|
Hein, Everett
|
|
6'2"
|
11
|