
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2153889 | 03/31/26 | 04:30 PM | Invitational | NRHEG Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
Hayfield High School | |||
2153889 | Medford Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Maple River Schools Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Hayfield Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Pine Island Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | GMLOKS Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Chatfield Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Triton Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Randolph Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Lyle-Pacelli Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153889 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldChatfield GMLOKS Kenyon-Wanamingo/Goodhue Lyle-Pacelli Maple River Schools Medford NRHEG Pine Island Randolph Triton |
|||||||
2153887 | 04/16/26 | 04:30 PM | Invitational | Waterville-Elysian-Morristown Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
Hayfield High School | |||
2153887 | Hayfield Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
|||||||
2153887 | Schaeffer Academy Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
|||||||
2153887 | Lake City Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
|||||||
2153887 | Triton Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
|||||||
2153887 | Randolph Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
|||||||
2153887 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldKenyon-Wanamingo/Goodhue Lake City Randolph Schaeffer Academy Triton Waterville-Elysian-Morristown |
|||||||
2150077 | 04/21/26 | 04:15 PM | Meet | United South Central Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
Blooming Prairie High School | |||
2150077 | Waterville-Elysian-Morristown Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
|||||||
2150077 | Medford Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
|||||||
2150077 | New Richland-H-E-G Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
|||||||
2150077 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
|||||||
2150077 | Loyola Catholic School Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
|||||||
2150077 | St. Clair Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLoyola Catholic School Medford New Richland-H-E-G St. Clair United South Central Waterville-Elysian-Morristown |
|||||||
2154012 | 05/20/26 | 04:00 PM | Sub-Section Meet | TBA |
TBA | |||
2154013 | 05/26/26 | 04:00 PM | Section Meet | TBA |
TBA | |||
2154014 | 05/28/26 | 04:00 PM | Section Meet | TBA |
TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |