| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2094361 | 09/02/25 | 05:45 PM | Match | Goodhue |
Blooming Prairie High School | |||
| 2087558 | 09/04/25 | 05:30 PM | Match | Triton |
Triton High School - Triton High School | |||
| 2087507 | 09/09/25 | 05:30 PM | Match |
Hayfield |
Blooming Prairie High School | |||
| 2087517 | 09/11/25 | 05:30 PM | Match | Janesville-Waldorf-Pemberton |
Janesville-Waldorf-Pemberton High School | |||
| 2147410 | 09/15/25 | 05:45 PM | Match |
Alden-Conger |
Blooming Prairie High School | |||
| 2087527 | 09/16/25 | 05:30 PM | Match |
Kenyon-Wanamingo |
Blooming Prairie High School | |||
| 2087533 | 09/18/25 | 05:30 PM | Match | NRHEG |
NRHEG Schools - New Richland | |||
| 2099150 | 09/22/25 | 04:30 PM | Game | Dover-Eyota |
Dover Eyota High School | |||
| 2087591 | 09/23/25 | 05:30 PM | Match | Bethlehem Academy |
Divine Mercy Catholic School, Faribault (new) | |||
| 2087548 | 09/25/25 | 05:30 PM | Match |
Randolph |
Blooming Prairie High School | |||
| 2115939 | 09/29/25 | 05:45 PM | Match | Rochester Lourdes |
St Francis Grade School | |||
| 2087566 | 10/02/25 | 05:30 PM | Match |
United South Central |
Blooming Prairie High School | |||
| 2096704 | 10/06/25 | 05:45 PM | Game | Southland |
Blooming Prairie High School | |||
| 2087569 | 10/07/25 | 05:30 PM | Match | Waterville-Elysian-Morristown |
Morristown School | |||
| 2087578 | 10/10/25 | 05:30 PM | Match |
Medford |
Blooming Prairie High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||